

<iframe src=“https://o8o.icu/embed/4nGtAQ9hcGRerxo” frameborder=“0” width=“100%” height=“137px”></iframe>
表头1 | 表头2 |
0 | 1 | 2 | 3 | 4 | 5 |
——- | —— | ——- | ——– | ——— | ——- |
0 | 1 | 2 | 3 | 4 | 5 |
zéro | un | deux | trois | quatre | cinq |
| | | | | |
6 | 7 | 8 | 9 | 10 | |
six | sept | huit | neuf | dix | |
| | | | | |
11 | 12 | 13 | 14 | 15 | |
onze | douze | treize | quatorze | quinze | |
| | | | | |
16 | 17 | 18 | 19 | | |
seize | dix-sept | dix-huit | dix-neuf | | |
| | | | | |
—
Here’s the French numbers from 20 to 59 in your requested structure (grouped in fives with separator rows):
20 | 21 | 22 | 23 | 24 |
vingt | vingt-et-un | vingt-deux | vingt-trois | vingt-quatre |
| | | | |
25 | 26 | 27 | 28 | 29 |
———– | ———– | ———— | ———— | ————- |
vingt-cinq | vingt-six | vingt-sept | vingt-huit | vingt-neuf |
| | | | |
30 | 31 | 32 | 33 | 34 |
trente | trente-et-un | trente-deux | trente-trois | trente-quatre |
| | | | |
35 | 36 | 37 | 38 | 39 |
trente-cinq | trente-six | trente-sept | trente-huit | trente-neuf |
| | | | |
40 | 41 | 42 | 43 | 44 |
quarante | quarante-et-un | quarante-deux | quarante-trois | quarante-quatre |
| | | | |
45 | 46 | 47 | 48 | 49 |
———– | ———– | ———— | ———— | ————- |
quarante-cinq | quarante-six | quarante-sept | quarante-huit | quarante-neuf |
| | | | |
50 | 51 | 52 | 53 | 54 |
cinquante | cinquante-et-un | cinquante-deux | cinquante-trois | cinquante-quatre |
| | | | |
55 | 56 | 57 | 58 | 59 |
cinquante-cinq | cinquante-six | cinquante-sept | cinquante-huit | cinquante-neuf |
| | | | |
—
60 | 61 | 62 | 63 | 64 |
soixante | soixante-et-un | soixante-deux | soixante-trois | soixante-quatre |
| | | | |
65 | 66 | 67 | 68 | 69 |
———– | ———– | ———— | ———— | ————- |
soixante-cinq | soixante-six | soixante-sept | soixante-huit | soixante-neuf |
| | | | |
70 | 71 | 72 | 73 | 74 |
———– | ———— | ———— | ———— | ————- |
soixante-dix | soixante-et-onze | soixante-douze | soixante-treize | soixante-quatorze |
| | | | |
75 | 76 | 77 | 78 | 79 |
————– | ————– | ————— | ————— | —————- |
soixante-quinze | soixante-seize | soixante-dix-sept | soixante-dix-huit | soixante-dix-neuf |
| | | | |
80 | 81 | 82 | 83 | 84 |
quatre-vingts | quatre-vingt-un | quatre-vingt-deux | quatre-vingt-trois | quatre-vingt-quatre |
| | | | |
85 | 86 | 87 | 88 | 89 |
quatre-vingt-cinq | quatre-vingt-six | quatre-vingt-sept | quatre-vingt-huit | quatre-vingt-neuf |
| | | | |
90 | 91 | 92 | 93 | 94 |
quatre-vingt-dix | quatre-vingt-onze | quatre-vingt-douze | quatre-vingt-treize | quatre-vingt-quatorze |
| | | | |
95 | 96 | 97 | 98 | 99 |
quatre-vingt-quinze | quatre-vingt-seize | quatre-vingt-dix-sept | quatre-vingt-dix-huit | quatre-vingt-dix-neuf |
| | | | |
100 | 101 | 125 | 200 | 201 |
cent | cent un | cent vingt-cinq | deux cents | deux cent un |
| | | | |
243 | | | | |
deux cent quarante-trois | | | | |
| | | | |
Number (French) | Number (Figures) |
mille | 1 000 or 1.000 |
| * |
deux mille | 2 000 or 2.000 |
| * |
deux mille cinq cents | 2 500 or 2.500 |
| * |
dix mille quatre cent quatre-vingt-dix-huit | 10 498 or 10.498 |
| * |
un million | 1 000 000 |
| * |
deux millions | 2 000 000 |
| * |
trois millions huit cent mille cent sept | 3 800 107 or 3.800.107 |
| * |
un milliard | 1 000 000 000 |
| |

https://wordwall.net/es/resource/4214449/les-nombres-fle-entre-60-et-79